BATTERY BACKUPS
Prices as of 7:01 AM, Monday, February 06, 2012 subject to change without notice. Call for availability.
PriceDescriptionPart No.
134.00 BATTERY LAPTOP DELL 8100 10067.
140.00 BATTERY LAPTOP DELL D620 6-CELL 11006.
140.00 BATTERY LAPTOP DELL D820 6-CELL 11378.
140.00 BATTERY LAPTOP DELL D830/D531 6-CELL 11379.
CALL BATTERY LAPTOP LENOVO R60 4800MAH 10776.
CALL BATTERY LAPTOP LENOVO X60 TABLET 8 CELL 4550MAH 10442.
3.00 BATTERY MB 3 VOLT BUTTON (CMOS BATTERY) 2011.1
34.00 BATTERY UPS 12VOLT 12AH 2015.
46.00 BATTERY UPS 12VOLT 18AH 2019.
20.00 BATTERY UPS 12VOLT 3.4AH 10062.
27.00 BATTERY UPS 12VOLT 8AH 2014.
27.00 BATTERY UPS 12VOLT 9AH 10968.
24.00 BATTERY UPS 6 VOLT 12AH 10061.
25.50 BATTERY UPS 6 VOLT 7.0AH 10965.
6.00 PWR STRIP 6 OUTLET 15A 23617.
6.97 PWR STRIP 6 OUTLET, RT ANGLE (5FT, NO SURGE) 10540.
13.97 PWR STRIP 6 OUTLET, RT ANGLE SWIVEL (8FT, SURGE $15K) 10548.
15.99 PWR STRIP SURGE APC P6B (6 OUTLET 6' BLACK) 10777.
22.00 PWR STRIP SURGE APC PER7T (W/MODEM 7RCPTL) 2464.1
58.00 SHELF, EQUIP, 19" CANTILEVER (15" DEEP BLK) 3063.
59.00 SHELF, EQUIP, 19" CENTER LOAD (19" DEEP BLK) 3061.
52.00 UPS, APC BE350G 10816.
69.00 UPS, APC BE550G 10819.
96.00 UPS, APC BE750G 10734.
219.00 UPS, APC BR1500 2568.8
179.00 UPS, APC SMART-UPS SC620 11375.
509.00 UPS, APC SMX750 EXTERNAL BATTERY PACK RACK/TWR (2X 864mAh 2U) 11600.
459.00 UPS, APC SMX750 SMART UPS RACK/TWR (600WATT) 11305.
1,080.00 UPS, APC SUA2200VA RM2U SMART UPS RACK MT 2U 10910.
780.00 UPS, APC SUA2200VA SMART UPS 10447.
129.00 UPS, BATTERY REPLACEMENT RBC6 (SU1000 SUVS1000 BP1K) 2743.
149.00 UPS, BATTERY REPLACEMENT RBC7 (SU1400 & SU700) 2742.